Founded in 2017, PT. Cahaya Kencana Lestari started its business in the field of coal trading and has since performed continuous supply both domestic and overseas market.
As a growing company we have established good partnerships with several coal producers especially in Kalimantan region, Indonesia.
We providing adequate information
base on what you need for
All the product we make base on high quality
services and products
business processes with full integrity and
transparency
Parameter | Basis | Typical |
Total Moisture | ARB | 15% |
Inherent Moisture | ADB | 8% |
Ash Content | ADB | 15% |
Volatile Matter | ADB | 50% |
Fixed Carbon | ADB | 50% |
Total Sulphur | ADB | 1% |
Gross Caloric Value | ARB | 6000 Kcal/Kg |
HGI | - | 50 |
Size Crushing 0-50 mm | - | 90% Min |
Parameter | Basis | Typical |
Total Moisture | ARB | 23% |
Inherent Moisture | ADB | 12% |
Ash Content | ADB | 12% |
Volatile Matter | ADB | 50% |
Fixed Carbon | ADB | 50% |
Total Sulphur | ADB | 1% |
Gross Caloric Value | ARB | 5000 Kcal/Kg |
HGI | - | 50 |
Size Crushing 0-50 mm | - | 90% Min |
Parameter | Basis | Typical |
Total Moisture | ARB | 35% |
Inherent Moisture | ADB | 14% |
Ash Content | ADB | 8% |
Volatile Matter | ADB | 41% |
Fixed Carbon | ADB | By Difference |
Total Sulphur | ADB | 0.8% |
Gross Caloric Value | ARB | 4200 Kcal/Kg |
HGI | - | 50 Approx |
Size Crushing 0-50 mm | - | 90% Min |
Copyright © 2021 Designed by Owner Digital Agency.
All rights reserved.